Trends as of 19-Jun-2013 at 12:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.5 | 1.1 | 3.5 | NW | 44 | 30.064 | 0.00 |
| 5 minutes ago | 72.4 | 4.6 | 5.8 | NW | 39 | 30.068 | 0.00 |
| 10 minutes ago | 72.1 | 4.6 | 3.5 | WNW | 44 | 30.066 | 0.00 |
| 15 minutes ago | 72.7 | 2.3 | 5.8 | NNW | 38 | 30.068 | 0.00 |
| 20 minutes ago | 74.8 | 2.3 | 4.6 | N | 39 | 30.069 | 0.00 |
| 30 minutes ago | 74.8 | 1.1 | 3.5 | N | 38 | 30.060 | 0.00 |
| 45 minutes ago | 74.4 | 2.3 | 5.8 | NW | 41 | 30.059 | 0.00 |
| 60 minutes ago | 72.7 | 1.1 | 5.8 | NW | 44 | 30.064 | 0.00 |
| 75 minutes ago | 71.7 | 0.0 | 1.1 | NW | 45 | 30.073 | 0.00 |
| 90 minutes ago | 70.9 | 1.1 | 3.5 | WNW | 44 | 30.071 | 0.00 |
| 105 minutes ago | 72.3 | 2.3 | 3.5 | N | 45 | 30.064 | 0.00 |
| 120 minutes ago | 68.1 | 1.1 | 2.3 | NNW | 47 | 30.060 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Jun-2013 8:29pm |
| Yest. | 0.00 in | Week | 1.680 in over last 7 days. |
| Month | 5.04 in (10 rain days this month) | Month | 1.38 in last month. |
| Year | 46.42 in ( 64 rain days this year) | Year | 5.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.8 °F at 12:18pm | Max > 86 °F | 1 day |
| Yest. | 73.9 °F at 2:33pm | Max > 77 °F | 5 days |
| Month | 88.0 °F on 01-Jun-2013 | Warmest day | 81.3 °F on 01-Jun-2013 |
| Year | 93.0 °F on 20-May-2013 | Warmest night | 75.6 °F on 01-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 5:53am | Min < 32 °F | 0 days |
| Yest. | 55.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 48.9 °F on 04-Jun-2013 | Coldest day | 57.7 °F on 06-Jun-2013 |
| Year | 3.9 °F on 26-Jan-2013 | Coldest night | 54.0 °F on 04-Jun-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.920 inHg at 12:00am | Today | 53.4 °F at 5:53am |
| Yest. | 29.784 inHg at 4:00am | Yest. | 55.2 °F at 11:58pm |
| Month | 29.400 inHg on 13-Jun-2013 | Month | 48.9 °F on 04-Jun-2013 |
| Year | 26.624 inHg on 22-Jan-2013 | Year | -8.7 °F on 22-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.68 in | Month | 5.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1193 W/m2 at 12:45pm | Today | 12.4 index at 12:45pm |
| Yest. | 1276.5 W/m2 at 12:21pm | Yest. | 14.4 index at 1:50pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 11.3 mph | |
| WIND GUST HIGHS | ||
| Today | 11.3 mph NW at 12:38pm | |
| Yest. | 12.2 mph at 2:10pm | |
| Month | 22.4 mph on 02-Jun-2013 | |
| Year | 40.3 mph on 20-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph NW at 12:43pm | |
| Yest. | 8.9 mph at 1:57pm | |
| Month | 14.7 mph on 01-Jun-2013 | |
| Year | 23.0 mph on 20-Jan-2013 | |
| WIND RUN | ||
| Today | 10.07 miles | |
| Month | 867.57 miles | |
| Year | 16762.41 miles | |