Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 20% |
| Average dewpoint | 106.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 41.80 in. |
| Maximum rain per minute | 0.08 in. on 01 at 18:16 |
| Maximum temperature | 87.9°F on 01 at 15:45 |
| Minimum temperature | 69.1°F on 01 at 05:50 |
| Maximum humidity | 82% on 01 at 06:02 |
| Minimum humidity | 0% on 01 at 00:00 |
| Maximum pressure | 29.881 in. on 01 at 00:12 |
| Minimum pressure | 29.665 in. on 01 at 17:43 |
| Maximum windspeed | 13.8 mph on 01 at 18:08 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on 01 at 18:08 |
| Maximum heat index | 84.9°F on 01 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 42.28 in. |
| Maximum rain per minute | 0.04 in. on 02 at 04:15 |
| Maximum temperature | 75.0°F on 02 at 11:04 |
| Minimum temperature | 58.3°F on 02 at 23:52 |
| Maximum humidity | 0% on 02 at 00:00 |
| Minimum humidity | 0% on 02 at 00:00 |
| Maximum pressure | 29.784 in. on 02 at 00:00 |
| Minimum pressure | 29.586 in. on 02 at 04:11 |
| Maximum windspeed | 10.4 mph on 02 at 22:58 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on 02 at 15:36 |
| Maximum heat index | 72.8°F on 02 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 49% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 42.28 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 65.2°F on 03 at 15:31 |
| Minimum temperature | 51.4°F on 03 at 08:02 |
| Maximum humidity | 86% on 03 at 00:00 |
| Minimum humidity | 0% on 03 at 08:31 |
| Maximum pressure | 29.920 in. on 03 at 00:00 |
| Minimum pressure | 29.784 in. on 03 at 00:14 |
| Maximum windspeed | 8.1 mph on 03 at 15:29 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 03 at 15:29 |
| Maximum heat index | 65.2°F on 03 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 57% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 42.28 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 71.5°F on 04 at 17:05 |
| Minimum temperature | 48.9°F on 04 at 05:22 |
| Maximum humidity | 87% on 04 at 00:36 |
| Minimum humidity | 28% on 04 at 17:13 |
| Maximum pressure | 30.069 in. on 04 at 21:51 |
| Minimum pressure | 29.919 in. on 04 at 00:03 |
| Maximum windspeed | 10.4 mph on 04 at 11:28 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 04 at 10:02 |
| Maximum heat index | 77.1°F on 04 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 61% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 42.28 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 74.1°F on 05 at 14:43 |
| Minimum temperature | 50.7°F on 05 at 04:02 |
| Maximum humidity | 86% on 05 at 04:48 |
| Minimum humidity | 39% on 05 at 14:52 |
| Maximum pressure | 30.120 in. on 05 at 11:42 |
| Minimum pressure | 29.977 in. on 05 at 00:00 |
| Maximum windspeed | 8.1 mph on 05 at 19:55 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 05 at 19:54 |
| Maximum heat index | 77.5°F on 05 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 87% |
| Average dewpoint | 53.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 44.15 in. |
| Maximum rain per minute | 0.04 in. on 06 at 07:02 |
| Maximum temperature | 60.6°F on 06 at 13:40 |
| Minimum temperature | 54.1°F on 06 at 07:21 |
| Maximum humidity | 96% on 06 at 00:00 |
| Minimum humidity | 57% on 06 at 00:10 |
| Maximum pressure | 29.981 in. on 06 at 00:09 |
| Minimum pressure | 29.725 in. on 06 at 23:58 |
| Maximum windspeed | 6.9 mph on 06 at 03:25 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 06 at 03:22 |
| Maximum heat index | 60.6°F on 06 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 94% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 2.83 in. |
| Rainfall for year | 44.21 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:37 |
| Maximum temperature | 64.2°F on 07 at 15:10 |
| Minimum temperature | 57.9°F on 07 at 00:16 |
| Maximum humidity | 98% on 07 at 22:40 |
| Minimum humidity | 83% on 07 at 15:15 |
| Maximum pressure | 29.754 in. on 07 at 11:28 |
| Minimum pressure | 29.699 in. on 07 at 18:16 |
| Maximum windspeed | 5.8 mph on 07 at 22:18 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 07 at 17:10 |
| Maximum heat index | 64.2°F on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 90% |
| Average dewpoint | 57.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 264° (W) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 44.26 in. |
| Maximum rain per minute | 0.01 in. on 08 at 05:19 |
| Maximum temperature | 64.5°F on 08 at 11:27 |
| Minimum temperature | 57.7°F on 08 at 04:29 |
| Maximum humidity | 98% on 08 at 08:14 |
| Minimum humidity | 78% on 08 at 19:50 |
| Maximum pressure | 29.981 in. on 08 at 23:36 |
| Minimum pressure | 29.708 in. on 08 at 02:15 |
| Maximum windspeed | 6.9 mph on 08 at 13:14 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 08 at 13:13 |
| Maximum heat index | 64.5°F on 08 at 11:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 67% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 44.26 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 81.9°F on 09 at 14:35 |
| Minimum temperature | 54.5°F on 09 at 05:05 |
| Maximum humidity | 88% on 09 at 06:17 |
| Minimum humidity | 41% on 09 at 14:38 |
| Maximum pressure | 30.100 in. on 09 at 09:32 |
| Minimum pressure | 29.977 in. on 09 at 00:01 |
| Maximum windspeed | 6.9 mph on 09 at 16:52 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 09 at 16:52 |
| Maximum heat index | 82.1°F on 09 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 84% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 2.98 in. |
| Rainfall for year | 44.36 in. |
| Maximum rain per minute | 0.01 in. on 10 at 15:55 |
| Maximum temperature | 71.9°F on 10 at 12:02 |
| Minimum temperature | 64.1°F on 10 at 03:14 |
| Maximum humidity | 94% on 10 at 22:47 |
| Minimum humidity | 74% on 10 at 08:20 |
| Maximum pressure | 30.017 in. on 10 at 00:06 |
| Minimum pressure | 29.605 in. on 10 at 23:54 |
| Maximum windspeed | 6.9 mph on 10 at 12:44 |
| Maximum gust speed | 13.8 mph from 135 °(SE) on 10 at 12:36 |
| Maximum heat index | 72.5°F on 10 at 08:20 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 86% |
| Average dewpoint | 62.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 281° (W) |
| Rainfall for month | 3.36 in. |
| Rainfall for year | 44.74 in. |
| Maximum rain per minute | 0.04 in. on 11 at 07:36 |
| Maximum temperature | 71.6°F on 11 at 18:27 |
| Minimum temperature | 61.4°F on 11 at 08:31 |
| Maximum humidity | 98% on 11 at 10:32 |
| Minimum humidity | 67% on 11 at 17:57 |
| Maximum pressure | 29.757 in. on 11 at 00:00 |
| Minimum pressure | 29.536 in. on 11 at 05:45 |
| Maximum windspeed | 11.5 mph on 11 at 13:52 |
| Maximum gust speed | 18.4 mph from 315 °(NW) on 11 at 12:56 |
| Maximum heat index | 74.9°F on 11 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 66% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 356° (N) |
| Rainfall for month | 3.36 in. |
| Rainfall for year | 44.74 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 83.6°F on 12 at 15:55 |
| Minimum temperature | 56.1°F on 12 at 05:59 |
| Maximum humidity | 94% on 12 at 06:23 |
| Minimum humidity | 37% on 12 at 15:59 |
| Maximum pressure | 29.840 in. on 12 at 12:40 |
| Minimum pressure | 29.661 in. on 12 at 23:48 |
| Maximum windspeed | 5.8 mph on 12 at 12:58 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 12 at 12:57 |
| Maximum heat index | 83.5°F on 12 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 88% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 4.78 in. |
| Rainfall for year | 46.16 in. |
| Maximum rain per minute | 0.02 in. on 13 at 10:58 |
| Maximum temperature | 69.4°F on 13 at 00:01 |
| Minimum temperature | 57.4°F on 13 at 00:00 |
| Maximum humidity | 96% on 13 at 14:02 |
| Minimum humidity | 68% on 13 at 01:09 |
| Maximum pressure | 29.686 in. on 13 at 23:51 |
| Minimum pressure | 29.400 in. on 13 at 11:23 |
| Maximum windspeed | 10.4 mph on 13 at 13:40 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 13 at 13:27 |
| Maximum heat index | 74.3°F on 13 at 00:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 80% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 4.78 in. |
| Rainfall for year | 46.16 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 77.5°F on 14 at 16:27 |
| Minimum temperature | 56.4°F on 14 at 05:19 |
| Maximum humidity | 98% on 14 at 07:42 |
| Minimum humidity | 50% on 14 at 17:01 |
| Maximum pressure | 29.893 in. on 14 at 00:00 |
| Minimum pressure | 29.678 in. on 14 at 00:16 |
| Maximum windspeed | 9.2 mph on 14 at 18:38 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 14 at 15:23 |
| Maximum heat index | 79.1°F on 14 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 69% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 4.78 in. |
| Rainfall for year | 46.16 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 75.4°F on 15 at 14:58 |
| Minimum temperature | 55.2°F on 15 at 06:00 |
| Maximum humidity | 96% on 15 at 05:45 |
| Minimum humidity | 38% on 15 at 12:42 |
| Maximum pressure | 29.961 in. on 15 at 11:34 |
| Minimum pressure | 29.852 in. on 15 at 00:00 |
| Maximum windspeed | 8.1 mph on 15 at 12:42 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 15 at 12:42 |
| Maximum heat index | 77.7°F on 15 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 77% |
| Average dewpoint | 60.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 4.89 in. |
| Rainfall for year | 46.27 in. |
| Maximum rain per minute | 0.01 in. on 16 at 12:10 |
| Maximum temperature | 76.0°F on 16 at 17:07 |
| Minimum temperature | 64.0°F on 16 at 10:33 |
| Maximum humidity | 96% on 16 at 13:32 |
| Minimum humidity | 62% on 16 at 00:06 |
| Maximum pressure | 29.852 in. on 16 at 01:11 |
| Minimum pressure | 29.607 in. on 16 at 12:03 |
| Maximum windspeed | 8.1 mph on 16 at 09:01 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on 16 at 09:01 |
| Maximum heat index | 77.6°F on 16 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 73% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 5.04 in. |
| Rainfall for year | 46.42 in. |
| Maximum rain per minute | 0.02 in. on 17 at 20:29 |
| Maximum temperature | 80.8°F on 17 at 14:20 |
| Minimum temperature | 63.3°F on 17 at 00:00 |
| Maximum humidity | 93% on 17 at 06:02 |
| Minimum humidity | 46% on 17 at 14:20 |
| Maximum pressure | 29.840 in. on 17 at 22:17 |
| Minimum pressure | 29.714 in. on 17 at 01:59 |
| Maximum windspeed | 6.9 mph on 17 at 20:32 |
| Maximum gust speed | 16.1 mph from 045 °(NE) on 17 at 13:03 |
| Maximum heat index | 81.2°F on 17 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 70% |
| Average dewpoint | 54.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 5.04 in. |
| Rainfall for year | 46.42 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 73.9°F on 18 at 14:57 |
| Minimum temperature | 55.2°F on 18 at 00:00 |
| Maximum humidity | 93% on 18 at 05:30 |
| Minimum humidity | 38% on 18 at 17:16 |
| Maximum pressure | 29.922 in. on 18 at 22:38 |
| Minimum pressure | 29.784 in. on 18 at 04:29 |
| Maximum windspeed | 8.1 mph on 18 at 16:37 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 18 at 14:14 |
| Maximum heat index | 77.5°F on 18 at 19:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 65.2°F |
| Average humidity | 68% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.811 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 277° (W) |
| Rainfall for month | 5.042 in. |
| Rainfall for year | 46.424 in. |
| Maximum rain per minute | 0.080 in on 01 at 18:16 |
| Maximum temperature | 87.9°F on 01 at 15:45 |
| Minimum temperature | 48.9°F on 04 at 05:22 |
| Maximum humidity | 98% on 14 at 07:42 |
| Minimum humidity | 0% on 03 at 08:31 |
| Maximum pressure | 30.12 in. on 05 at 11:42 |
| Minimum pressure | 29.40 in. on 13 at 11:23 |
| Maximum windspeed | 13.8 mph from 293°(WNW) on 01 at 18:08 |
| Maximum gust speed | 20.7 mph from 203°(SSW) on 02 at 15:36 |
| Maximum heat index | 84.9°F on 01 at 15:45 |
| Avg daily max temp | 73.6°F |
| Avg daily min temp | 57.5°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.5hrs |
ET :0.232 in. |
1161.6 W/Mē |
6.3 uv |
| 02 03.0hrs |
ET :0.165 in. |
1337.2 W/Mē |
14.2 uv |
| 03 02.2hrs |
ET :0.165 in. |
1379.1 W/Mē |
15.1 uv |
| 04 05.5hrs |
ET :0.217 in. |
1059.2 W/Mē |
14.2 uv |
| 05 01.3hrs |
ET :0.177 in. |
1334.6 W/Mē |
12.9 uv |
| 06 00.0hrs |
ET :0.039 in. |
220.1 W/Mē |
8.1 uv |
| 07 00.0hrs |
ET :0.051 in. |
467.1 W/Mē |
3.9 uv |
| 08 00.0hrs |
ET :0.071 in. |
647.4 W/Mē |
5.5 uv |
| 09 05.4hrs |
ET :0.213 in. |
1134.2 W/Mē |
14.2 uv |
| 10 00.0hrs |
ET :0.071 in. |
528.3 W/Mē |
3.9 uv |
| 11 00.0hrs |
ET :0.098 in. |
957.2 W/Mē |
8.1 uv |
| 12 04.8hrs |
ET :0.224 in. |
1096.9 W/Mē |
7.4 uv |
| 13 00.0hrs |
ET :0.059 in. |
469.6 W/Mē |
4.1 uv |
| 14 03.0hrs |
ET :0.197 in. |
1392.2 W/Mē |
14.7 uv |
| 15 03.4hrs |
ET :0.197 in. |
1290.6 W/Mē |
13.5 uv |
| 16 00.7hrs |
ET :0.122 in. |
1265.5 W/Mē |
9.1 uv |
| 17 03.8hrs |
ET :0.193 in. |
1447.5 W/Mē |
14.5 uv |
| 18 02.5hrs |
ET :0.189 in. |
1276.5 W/Mē |
14.3 uv |
| Sunshine hours month to date 38.1 hours |
| Sunshine hours year to date 237.9 hours |
| Daily Rain Totals |
| 00.42 in. on 1 |
| 00.48 in. on 2 |
| 01.87 in. on 6 |
| 00.06 in. on 7 |
| 00.05 in. on 8 |
| 00.10 in. on 10 |
| 00.38 in. on 11 |
| 01.42 in. on 13 |
| 00.11 in. on 16 |
| 00.15 in. on 17 |